Fee Structure Kadavanthra
2 Sharing with Food | 9000 | Without Food | 7000 |
3 Sharing with Food | 8000 | Without Food | 6000 |
4 Sharing with Food | 7000/8000 | Without Food | 5000/6000 |
5 Sharing with Food | 6000 | Without Food | 4250 |
6 Sharing with Food | 5750 | Without Food | 4000 |
6 Sharing Dormitory | 5250 | Without Food | 3750 |
5 Sharing Dormitory | 5600 | Without Food | 4000 |
C1 Partition 4 Sharing | 6000 | Without Food | 4500 |
C6 2 Sharing | 5500 | Without Food | 3500 |
C5 Single | 5500 | Without Food | 3500 |
C7 Partition 2 Sharing | 5500 | Without Food | 4000 |
C7 Kitchen 5 Sharing | 5500 | Without Food | 4000 |
Kitchen 3 Sharing | 7000 | Without Food | 5000 |
Kitchen Single Space | 7500 | Without Food | 5500 |
Kitchen Single 2 Sharing | 4500 | Without Food | 3000 |
Fee Structure Kaloor Boys
2 Sharing with Food | 9000 | Without Food | 7000 |
3 Sharing with Food | 8000 | Without Food | 6000 |
4 Sharing with Food | 7000 | Without Food | 5000 |
5 Sharing with Food | 6000 | Without Food | 4250 |
6 Sharing with Food | 5750 | Without Food | 4000 |
7 Sharing with Food | 5250 | Without Food | 3500 |
8 Sharing with Food | 5000 | Without Food | 3500 |
Iron Box and Laptop Charge - 500/- each month per person |
Fee Structure Vytila Girls
2 Sharing with Food | 8000 | Without Food | 6250 |
3 Sharing with Food | 7500/7000 | Without Food | 5750/6250 |
4 Sharing with Food | 7000/6500 | Without Food | 5250/4750 |
5 Sharing with Food | 6250/5750 | Without Food | 4500/4000 |
Iron Box and Laptop Charge - 500/- each month per person |